<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dayton Regional Stem Center</title>
	<atom:link href="http://daytonregionalstemcenter.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytonregionalstemcenter.org</link>
	<description>Science, Technology, Engineering and Math</description>
	<lastBuildDate>Wed, 08 May 2013 17:31:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>DECA Wins Second Annual M&amp;S Competition</title>
		<link>http://daytonregionalstemcenter.org/deca-wins-second-annual-ms-competition/</link>
		<comments>http://daytonregionalstemcenter.org/deca-wins-second-annual-ms-competition/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:03:51 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://daytonregionalstemcenter.org/?p=1211</guid>
		<description><![CDATA[Congratulations to Dayton Early College Academy, Northridge, Stebbins, &#38; Thurgood Marshall for your wonderful projects at the Dayton Regional Modeling and Simulation Competition. DECA- Enjoy your well deserved trip to Orlando and good luck at the national competition at I/ITSEC!]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Dayton Early College Academy, Northridge, Stebbins, &amp; Thurgood Marshall for your wonderful projects at the Dayton Regional Modeling and Simulation Competition. DECA- Enjoy your well deserved trip to Orlando and good luck at the national competition at I/ITSEC!<a href="http://daytonregionalstemcenter.org/deca-wins-second-annual-ms-competition/stem-spring-2013-164/" rel="attachment wp-att-1212"><img class="aligncenter size-full wp-image-1212" alt="STEM Spring 2013 164" src="http://daytonregionalstemcenter.org/wp-content/uploads/2013/05/STEM-Spring-2013-164.jpg" width="4000" height="3000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonregionalstemcenter.org/deca-wins-second-annual-ms-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRSC Article Featured in the Dayton Daily News</title>
		<link>http://daytonregionalstemcenter.org/drsc-article-featured-in-the-dayton-daily-news/</link>
		<comments>http://daytonregionalstemcenter.org/drsc-article-featured-in-the-dayton-daily-news/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:32:27 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daytonregionalstemcenter.org/?p=1202</guid>
		<description><![CDATA[STEM Career Fields, Invention Drive Nation&#8217;s Economy]]></description>
				<content:encoded><![CDATA[<p><a href="http://daytonregionalstemcenter.org/drsc-article-featured-in-the-dayton-daily-news/attachment/201304220925/" rel="attachment wp-att-1203">STEM Career Fields, Invention Drive Nation&#8217;s Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonregionalstemcenter.org/drsc-article-featured-in-the-dayton-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Pamela Strickler</title>
		<link>http://daytonregionalstemcenter.org/thank-you-pamela-strickler/</link>
		<comments>http://daytonregionalstemcenter.org/thank-you-pamela-strickler/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:48:51 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://daytonregionalstemcenter.org/?p=1181</guid>
		<description><![CDATA[We would like to thank Mrs. Pamela Strickler from Nine Dot Connections, LLC for her tireless efforts in supporting the Dayton Regional STEM Center.  Over the past two years Pam has served as an indispensable community advocate, introducing and briefing elected officials as well as industry and community members about DRSC efforts.  Her collaboration and [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Calibri,sans-serif; font-size: small;">We would like to thank Mrs. Pamela Strickler from Nine Dot Connections, LLC for her tireless efforts in supporting the Dayton Regional STEM Center.  Over the past two years Pam has served as an indispensable community advocate, introducing and briefing elected officials as well as industry and community members about DRSC efforts.  Her collaboration and knowledge of the STEM community has been of tremendous value to our center as we turn to the community for their support in these challenging fiscal times.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonregionalstemcenter.org/thank-you-pamela-strickler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRSC&#8217;s Curriculum Debut Night!</title>
		<link>http://daytonregionalstemcenter.org/drscs-curriculum-debut-night/</link>
		<comments>http://daytonregionalstemcenter.org/drscs-curriculum-debut-night/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:21:49 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://daytonregionalstemcenter.org/?p=1111</guid>
		<description><![CDATA[Last Wednesday evening, the Dayton Regional STEM Center held its semi annual curriculum debut night.  The Fellows took the opportunity to share their new STEM units with the other writing teams as well as the public.  Please click the teacher tab to gain access to all of our free STEM curriculum that was created for [...]]]></description>
				<content:encoded><![CDATA[<p>Last Wednesday evening, the Dayton Regional STEM Center held its semi annual curriculum debut night.  The Fellows took the opportunity to share their new STEM units with the other writing teams as well as the public.  Please click the teacher tab to gain access to all of our free STEM curriculum that was created for all students in all schools.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>(Please click &#8220;Read More&#8221; to see pictures of the DRSC&#8217;s awesome curriculum writing teams)</p>

<a href='http://daytonregionalstemcenter.org/drscs-curriculum-debut-night/img_0074/' title='IMG_0074'><img width="120" height="80" src="http://daytonregionalstemcenter.org/wp-content/uploads/2013/02/IMG_0074-120x80.jpg" class="attachment-thumbnail" alt="IMG_0074" /></a>
<a href='http://daytonregionalstemcenter.org/drscs-curriculum-debut-night/img_0076/' title='IMG_0076'><img width="120" height="80" src="http://daytonregionalstemcenter.org/wp-content/uploads/2013/02/IMG_0076-120x80.jpg" class="attachment-thumbnail" alt="IMG_0076" /></a>
<a href='http://daytonregionalstemcenter.org/drscs-curriculum-debut-night/img_0079/' title='IMG_0079'><img width="120" height="80" src="http://daytonregionalstemcenter.org/wp-content/uploads/2013/02/IMG_0079-120x80.jpg" class="attachment-thumbnail" alt="IMG_0079" /></a>
<a href='http://daytonregionalstemcenter.org/drscs-curriculum-debut-night/img_0082/' title='IMG_0082'><img width="120" height="80" src="http://daytonregionalstemcenter.org/wp-content/uploads/2013/02/IMG_0082-120x80.jpg" class="attachment-thumbnail" alt="IMG_0082" /></a>
<a href='http://daytonregionalstemcenter.org/drscs-curriculum-debut-night/img_0084/' title='IMG_0084'><img width="120" height="80" src="http://daytonregionalstemcenter.org/wp-content/uploads/2013/02/IMG_0084-120x80.jpg" class="attachment-thumbnail" alt="IMG_0084" /></a>
<a href='http://daytonregionalstemcenter.org/drscs-curriculum-debut-night/img_0086/' title='IMG_0086'><img width="120" height="80" src="http://daytonregionalstemcenter.org/wp-content/uploads/2013/02/IMG_0086-120x80.jpg" class="attachment-thumbnail" alt="IMG_0086" /></a>
<a href='http://daytonregionalstemcenter.org/drscs-curriculum-debut-night/img_0089/' title='IMG_0089'><img width="120" height="80" src="http://daytonregionalstemcenter.org/wp-content/uploads/2013/02/IMG_0089-120x80.jpg" class="attachment-thumbnail" alt="IMG_0089" /></a>
<a href='http://daytonregionalstemcenter.org/drscs-curriculum-debut-night/img_0093/' title='IMG_0093'><img width="120" height="80" src="http://daytonregionalstemcenter.org/wp-content/uploads/2013/02/IMG_0093-120x80.jpg" class="attachment-thumbnail" alt="IMG_0093" /></a>

]]></content:encoded>
			<wfw:commentRss>http://daytonregionalstemcenter.org/drscs-curriculum-debut-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFRL STEM Fellow Supports Science in Tipp City Schools</title>
		<link>http://daytonregionalstemcenter.org/afrl-stem-fellow-supports-science-in-tipp-city-schools/</link>
		<comments>http://daytonregionalstemcenter.org/afrl-stem-fellow-supports-science-in-tipp-city-schools/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 19:29:16 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://daytonregionalstemcenter.org/?p=1064</guid>
		<description><![CDATA[Recently Dr. Rik Warren paid a visit to Kim&#8217;s Hampton&#8217;s (An Educator STEM Fellow) second grade classroom to team teach a science lesson.  Another wonderful example of our community reaching out to inspire the Miami Valley&#8217;s students.  Thanks to Rik and Kim for all that you do!]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Recently Dr. Rik Warren paid a visit to Kim&#8217;s Hampton&#8217;s (An Educator STEM Fellow) second grade classroom to team teach a science lesson.  Another wonderful example of our community reaching out to inspire the Miami Valley&#8217;s students.  Thanks to Rik and Kim for all that you do!</p>
<p style="text-align: center;"><a href="http://daytonregionalstemcenter.org/afrl-stem-fellow-supports-science-in-tipp-city-schools/rick-warren-in-kim-hamptons-tipp-city-classroom-3/" rel="attachment wp-att-1067"><img class="aligncenter  wp-image-1067" alt="Rick Warren in Kim Hampton's Tipp City Classroom 3" src="http://daytonregionalstemcenter.org/wp-content/uploads/2013/01/Rick-Warren-in-Kim-Hamptons-Tipp-City-Classroom-3.jpg" width="370" height="247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonregionalstemcenter.org/afrl-stem-fellow-supports-science-in-tipp-city-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRSC Middle School Engineering Challenge</title>
		<link>http://daytonregionalstemcenter.org/drsc-middle-school-engineering-challenge/</link>
		<comments>http://daytonregionalstemcenter.org/drsc-middle-school-engineering-challenge/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 21:02:03 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://daytonregionalstemcenter.org/?p=991</guid>
		<description><![CDATA[In attempt to continue supporting our community in providing students STEM based experiences the Dayton Regional STEM Center is hosting our first Middle School Engineering Challenge, thanks to generous support from SRC (www.srcinc.com)! Download the MS Engineering Flyer &#160;]]></description>
				<content:encoded><![CDATA[<p>In attempt to continue supporting our community in providing students STEM based experiences the Dayton Regional STEM Center is hosting our first Middle School Engineering Challenge, thanks to generous support from SRC (<cite><a title="SRC Link" href="http://www.srcinc.com/" target="_blank">www.srcinc.com</a>)! </cite></p>
<p><cite><a href="http://daytonregionalstemcenter.org/drsc-middle-school-engineering-challenge/msengchallengeflyer-final12-6-12-3/" target="_blank" rel="attachment wp-att-996">Download the MS Engineering Flyer</a></cite></p>
<p><a href="http://daytonregionalstemcenter.org/donors-list/src/src/" rel="attachment wp-att-440"><img class="aligncenter size-full wp-image-440" alt="src" src="http://daytonregionalstemcenter.org/wp-content/uploads/2012/09/src.png" width="213" height="142" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://daytonregionalstemcenter.org/drsc-middle-school-engineering-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centerville 8th Graders get Creative with Riverside Research e-Texts</title>
		<link>http://daytonregionalstemcenter.org/centerville-8th-graders-get-creative-with-riverside-research-e-texts/</link>
		<comments>http://daytonregionalstemcenter.org/centerville-8th-graders-get-creative-with-riverside-research-e-texts/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 15:34:34 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://daytonregionalstemcenter.org/?p=1034</guid>
		<description><![CDATA[The Dayton Regional STEM Center and Riverside Research work together to provide 21st century learning opportunities for area students! On 2 November 2012, Dr. Andrew Shepherd and Mr. Michael Lovingshimer of Riverside Research’s Education and Training Directorate had the pleasure of attending Tower Heights Middle School in Centerville, Ohio as special guests in Mrs. Lynn [...]]]></description>
				<content:encoded><![CDATA[<p>The Dayton Regional STEM Center and Riverside Research work together to provide 21st century learning opportunities for area students!</p>
<p>On 2 November 2012, Dr. Andrew Shepherd and Mr. Michael Lovingshimer of Riverside Research’s Education and Training Directorate had the pleasure of attending Tower Heights Middle School in Centerville, Ohio as special guests in Mrs. Lynn Bartlett’s 8<sup>th</sup> grade class. This kind of arrangement has become commonplace over the past year with Dr. Shepherd and Mr. Lovingshimer frequently visiting Dayton-area schools to promote various Science, Technology, Engineering, and Math (STEM) programs; however, this particular presentation was different. It was the students who did the instructing while the special guest professionals sat back in amazement – a complete role reversal from the norm.</p>
<p><a title="DRSC Riverside Centerville extext" href="http://www.riversideresearch.org/news/centerville_8th_graders_get_creative_riverside_research_e_texts" target="_blank">Complete Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://daytonregionalstemcenter.org/centerville-8th-graders-get-creative-with-riverside-research-e-texts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Wrap Up Newsletter</title>
		<link>http://daytonregionalstemcenter.org/fall-2012-newsletter/</link>
		<comments>http://daytonregionalstemcenter.org/fall-2012-newsletter/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 19:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DRSC Newsletter]]></category>

		<guid isPermaLink="false">http://daytonregionalstemcenter.org/?p=935</guid>
		<description><![CDATA[Downloadable Version A Teacher Institute for Professional Practice in Science, Technology, Engineering and Math! Dear Supporters of the Dayton Regional STEM Center: Great things are happening at the Center as we begin our fifth year serving all the region’s children and schools (public, private, parochial and charter). Modeling and Simulation Course Showcased at I/ITSEC The [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://daytonregionalstemcenter.org/fall-2012-newsletter/october-12-newsletter/" rel="attachment wp-att-941">Downloadable Version</a></p>
<p><strong>A Teacher Institute for Professional Practice in Science, Technology, Engineering and Math!</strong></p>
<p>Dear Supporters of the Dayton Regional STEM Center:</p>
<p>Great things are happening at the Center as we begin our fifth year serving all the region’s children and schools (public, private, parochial and charter).</p>
<p><strong>Modeling and Simulation Course Showcased at I</strong><strong>/I</strong><strong>TSEC</strong></p>
<p>The United States Air Force STEM Outreach Office at the Pentagon has selected the Dayton Regional STEM Center to represent the Air Force at the I/ITSEC (Interservice/Industry Training, Simulation and Education Conference) in Orlando. We will showcase the Modeling and Simulation</p>
<p>High School Course and other STEM Center curriculum.</p>
<p><strong>1<sup>st</sup> Annual Modeling &amp; Simulation Competition Hosted by Supporting Sponsor SAIC and AFRL</strong></p>
<p>DRSC held the first regional high school Modeling and Simulation competition in the country. The winning team from Tri-Village High School will represent our region at I/ITSEC in Orlando.</p>
<p><strong>DRSC Videos Take Home Emmy Awards</strong></p>
<p>Our STEM Videos won 2 Emmy Awards!! Two videos produced by ThinkTV for the Dayton Regional STEM Center won Midwest Regional Emmy Awards. <em>Human Performance </em>and <em>Air Vehicles</em> won in the category of best videos for Youth and Teens. Please check them out on our new website daytonregionalstemcenter.org</p>
<p><strong>National Recognition by STEM X</strong></p>
<p>The STEM Education Quality Framework designed by Dr. Jim Rowley and the DRSC staff and fellows has been selected as one of four top STEM tools in the U.S. It was highlighted at the U.S. World and News STEM conference in June and adopted by STEM X, a multi-state consortium, to promote quality STEM Education across the nation.</p>
<p><strong>Impact Statement</strong></p>
<p>250 STEM Fellows and Ambassadors<br />
Over 950 Teachers Trained<br />
100 School Districts<br />
102 K-12 STEM Instructional Units<br />
IMPACTING OVER 100,000 STUDENTS<br />
We are pleased to be a strong partner with you as we work towards quality experiences in science, technology, engineering, and math for ALL the region’s children.</p>
<p>Thank you,<br />
Margy Stevens<br />
Executive Director<br />
The Dayton Regional STEM Center<br />
200 S. Keowee Street<br />
Dayton, OH  45402</p>
<p><a href="tel:%28937%29%20225-4603%20x3017" target="_blank">(937) 225-4603 x3017</a></p>
<p><a href="tel:%28937%29%20496-7426" target="_blank">(937) 496-7426</a>  FAX</p>
<p><a href="mailto:margy.stevens@mcesc.org" target="_blank">margy.stevens@mcesc.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonregionalstemcenter.org/fall-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkTV and the DRSC Providing STEM Resources for All Students</title>
		<link>http://daytonregionalstemcenter.org/thinktv-and-the-drsc-working-together-to-provide-stem-resources-for-all-students/</link>
		<comments>http://daytonregionalstemcenter.org/thinktv-and-the-drsc-working-together-to-provide-stem-resources-for-all-students/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 16:05:34 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://daytonregionalstemcenter.org/?p=1012</guid>
		<description><![CDATA[Think TV and the Dayton Regional STEM Center began their partnership in 2008, just as the STEM Center was getting started and it was becoming clear that STEM education was going to be critical to the region’s future.  The STEM Center’s goal was to raise public awareness about the need for STEM education; it also [...]]]></description>
				<content:encoded><![CDATA[<p>Think TV and the Dayton Regional STEM Center began their partnership in 2008, just as the STEM Center was getting started and it was becoming clear that STEM education was going to be critical to the region’s future.  The STEM Center’s goal was to raise public awareness about the need for STEM education; it also needed some exciting multimedia for both students and educators.  Think TV&#8217;s goal was to create meaningful STEM content for our region; for that we needed a content partner with connections to STEM educators as well as to industry and higher ed.  It was the perfect opportunity for a partnership.</p>
<p><a href="http://www.netaonline.org/1012/12-StratPartner-ThinkTV-Dayton.pdf" target="_blank">Read More&#8230;&#8230;</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://daytonregionalstemcenter.org/thinktv-and-the-drsc-working-together-to-provide-stem-resources-for-all-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton Students Benefit from AFRL and Dayton Regional STEM Center Collaboration</title>
		<link>http://daytonregionalstemcenter.org/dayton-students-benefit-from-afrl-and-dayton-regional-stem-center-collaboration/</link>
		<comments>http://daytonregionalstemcenter.org/dayton-students-benefit-from-afrl-and-dayton-regional-stem-center-collaboration/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 20:01:41 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://daytonregionalstemcenter.org/?p=977</guid>
		<description><![CDATA[by  Michela Greco Air Force Research Laboratory 11/30/2012 &#8211; WRIGHT-PATTERSON AFB, Ohio &#8212; In the summer of 2011, the Dayton Regional STEM Center and the Air Force Research Laboratory (AFRL) embarked on a collaboration to develop modeling and simulation courses for Dayton regional schools. Air Force Colonel John Franz of AFRL and Major General Ed [...]]]></description>
				<content:encoded><![CDATA[<p>by  Michela Greco Air Force Research Laboratory<br />
11/30/2012 &#8211; <strong>WRIGHT-PATTERSON AFB, Ohio</strong> &#8212; In the summer of 2011, the Dayton Regional STEM Center and the Air Force Research Laboratory (AFRL) embarked on a collaboration to develop modeling and simulation courses for Dayton regional schools. Air Force Colonel John Franz of AFRL and Major General Ed Mechenbier were the leading initiators of the collaboration, citing the necessity to teach area students modeling and simulation skills in the hopes that those students would invest their skills in the area upon graduation from high school or college. The collaboration also sought to distinguish Dayton on a national level as a hub of the modeling and simulation field.</p>
<p><a href="http://www.wpafb.af.mil/news/story.asp?id=123328228" target="_blank">Read Full Article</a>  <a href="/news/story_email.asp?id=123328228">Email story</a>  <a href="/news/story_print.asp?id=123328228" target="_new">Print story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonregionalstemcenter.org/dayton-students-benefit-from-afrl-and-dayton-regional-stem-center-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
